Four Points by Sheraton Little Rock Midtown
Four Points by Sheraton Little Rock Midtown sits right in the middle of it all, making it easy to move between downtown, local attractions, and nearby neighborhoods. Spend the day out exploring, then come back to a space that feels a little unexpected, from the laid-back restaurant and bar to the resort-style pool with its own grotto and splash pad. Rooms are designed for comfort with thoughtful extras, giving you a place to unwind at your own pace. It’s a stay that blends convenience with a touch of fun along the way.
Four Points by Sheraton Little Rock Midtown
Four Points by Sheraton Little Rock Midtown925 S University Ave
Little Rock, Arkansas 72204
Fax
Details
Details
Guest Rooms: 264Meeting Rooms: 15
Total Square Footage: 13,000
Largest Meeting Room: 4,332
Amenities
Amenities
- Laundry
- Pool
- Airport Shuttle
- Business Center
- Fitness Center
- Lounge Onsite
- Restaurant Onsite
Meeting Spaces
Meeting Spaces
Grand Ballroom
- Area: 4,332 square feet
- Height: 12 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 400 | 4,332 sq ft | |
| Classroom | 240 | 4,332 sq ft | |
| Rounds | 400 | 4,332 sq ft |
Grand Ballroom
- Area: 4,332 square feet
- Height: 12 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 400 | 4,332 sq ft | |
| Classroom | 240 | 4,332 sq ft | |
| Rounds | 400 | 4,332 sq ft |
Ballroom AD
- Area: 1,881 square feet
- Height: 12 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 160 | 1,881 sq ft | |
| Classroom | 110 | 1,881 sq ft | |
| Rounds | 110 | 1,881 sq ft |
Ballroom AD
- Area: 1,881 square feet
- Height: 12 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 160 | 1,881 sq ft | |
| Classroom | 110 | 1,881 sq ft | |
| Rounds | 110 | 1,881 sq ft |
Ballroom BC
- Area: 2,451 square feet
- Height: 12 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 225 | 2,451 sq ft | |
| Classroom | 130 | 2,451 sq ft | |
| Rounds | 150 | 2,451 sq ft |
Ballroom BC
- Area: 2,451 square feet
- Height: 12 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 225 | 2,451 sq ft | |
| Classroom | 130 | 2,451 sq ft | |
| Rounds | 150 | 2,451 sq ft |
Ballroom A
- Area: 825 square feet
- Height: 12 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 50 | 825 sq ft | |
| Classroom | 35 | 825 sq ft | |
| Rounds | 50 | 825 sq ft |
Ballroom A
- Area: 825 square feet
- Height: 12 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 50 | 825 sq ft | |
| Classroom | 35 | 825 sq ft | |
| Rounds | 50 | 825 sq ft |
Ballroom B
- Area: 1,376 square feet
- Height: 12 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 90 | 1,376 sq ft | |
| Classroom | 80 | 1,376 sq ft | |
| Rounds | 60 | 1,376 sq ft |
Ballroom B
- Area: 1,376 square feet
- Height: 12 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 90 | 1,376 sq ft | |
| Classroom | 80 | 1,376 sq ft | |
| Rounds | 60 | 1,376 sq ft |
Ballroom C
- Area: 1,075 square feet
- Height: 12 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 60 | 1,075 sq ft | |
| Classroom | 50 | 1,075 sq ft | |
| Rounds | 60 | 1,075 sq ft |
Ballroom C
- Area: 1,075 square feet
- Height: 12 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 60 | 1,075 sq ft | |
| Classroom | 50 | 1,075 sq ft | |
| Rounds | 60 | 1,075 sq ft |
Ballroom D
- Area: 1,056 square feet
- Height: 12 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 40 | 1,056 sq ft | |
| Classroom | 30 | 1,056 sq ft | |
| Rounds | 60 | 1,056 sq ft |
Ballroom D
- Area: 1,056 square feet
- Height: 12 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 40 | 1,056 sq ft | |
| Classroom | 30 | 1,056 sq ft | |
| Rounds | 60 | 1,056 sq ft |
Little Rock Suite
- Area: 1,680 square feet
- Height: 10 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 80 | 1,680 sq ft | |
| Classroom | 80 | 1,680 sq ft | |
| Rounds | 120 | 1,680 sq ft |
Little Rock A
- Area: 525 square feet
- Height: 10 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 40 | 525 sq ft | |
| Classroom | 20 | 525 sq ft | |
| Rounds | 30 | 525 sq ft |
Little Rock B
- Area: 540 square feet
- Height: 10 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 40 | 540 sq ft | |
| Classroom | 20 | 540 sq ft | |
| Rounds | 30 | 540 sq ft |
Little Rock C
- Area: 600 square feet
- Height: 10 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 50 | 600 sq ft | |
| Classroom | 20 | 600 sq ft | |
| Rounds | 40 | 600 sq ft |
Arkansas Suite
- Area: 2,184 square feet
- Height: 9 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 220 | 2,184 sq ft | |
| Classroom | 80 | 2,184 sq ft | |
| Rounds | 150 | 2,184 sq ft |
Arkansas A
- Area: 1,688 square feet
- Height: 9 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 100 | 1,688 sq ft | |
| Classroom | 65 | 1,688 sq ft | |
| Rounds | 80 | 1,688 sq ft |
Arkansas B
- Area: 774 square feet
- Height: 9 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 40 | 774 sq ft | |
| Classroom | 30 | 774 sq ft | |
| Rounds | 40 | 774 sq ft |
University Suite
- Area: 562 square feet
- Height: 9 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 50 | 562 sq ft | |
| Classroom | 20 | 562 sq ft | |
| Rounds | 30 | 562 sq ft |
Midtown Boardroom
- Area: 324 square feet
- Height: 8 feet
Presidential Suite
- Area: 324 square feet
Governor's Suite
- Area: 324 square feet
Senator's Suite
- Area: 324 square feet