Holiday Inn Presidential Little Rock Downtown places you right where the city comes together, just minutes from the River Market and some of Little Rock’s most recognized landmarks. Step out to explore nearby attractions, then return to a space that feels comfortable and easy to settle into. Whether you’re grabbing a meal at the on-site restaurant or unwinding after a full day, everything you need is close at hand. With a central location and a relaxed, welcoming feel, it’s a stay that keeps you connected to the heart of downtown.
Holiday Inn Presidential Little Rock Downtown
Holiday Inn Presidential Little Rock Downtown600 Interstate 30
Little Rock, Arkansas 72202
Fax
Details
Details
Guest Rooms: 150Meeting Rooms: 5
Total Square Footage: 3,500
Largest Meeting Room: 3,082
Amenities
Amenities
- Laundry
- Pool
- Business Center
- Fitness Center
- Lounge Onsite
- Restaurant Onsite
Meeting Spaces
Meeting Spaces
Washington Ballroom
- Area: 3,082 square feet
- Height: 9 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 300 | 3,082 sq ft | |
| Classroom | 120 | 3,082 sq ft | |
| Rounds | 160 | 3,082 sq ft |
Washington I
- Area: 1,380 square feet
- Height: 9 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 175 | 1,380 sq ft | |
| Classroom | 50 | 1,380 sq ft | |
| Rounds | 80 | 1,380 sq ft |
Washington II
- Area: 851 square feet
- Height: 9 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 60 | 851 sq ft | |
| Classroom | 36 | 851 sq ft | |
| Rounds | 40 | 851 sq ft |
Washington III
- Area: 851 square feet
- Height: 9 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 60 | 851 sq ft | |
| Classroom | 36 | 851 sq ft | |
| Rounds | 40 | 851 sq ft |
Washington II & III
- Area: 1,702 square feet
- Height: 9 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 175 | 1,702 sq ft | |
| Classroom | 70 | 1,702 sq ft | |
| Rounds | 80 | 1,702 sq ft |
Lincoln
- Area: 468 square feet
- Height: 9 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 40 | 468 sq ft | |
| Classroom | 20 | 468 sq ft | |
| Rounds | 30 | 468 sq ft |
Related Content
March 7 to March 28
April 11