DoubleTree by Hilton Hotel Little Rock
Connected to the Robinson Center in the heart of downtown, the DoubleTree by Hilton Little Rock offers convenient access to one of the city’s premier meeting venues. The hotel features renovated guest rooms with modern amenities, along with views of either the Arkansas River or downtown skyline. With 14,500 square feet of flexible meeting space, including the 8,490-square-foot Grand Ballroom, the property accommodates events ranging from small meetings to large conferences. Its central location, adaptable event spaces, and comfortable accommodations make it a strong choice for planners and attendees alike.
DoubleTree by Hilton Hotel Little Rock
DoubleTree by Hilton Hotel Little Rock424 W Markham St
Little Rock, Arkansas 72201
Fax
Cuisines
Details
- Asian
Meeting Rooms: 6
Total Square Footage: 14,500
Largest Meeting Room: 8,490
Amenities
Amenities
- Pool
- Accessible
- Airport Shuttle
- Business Center
- Fitness Center
- Paid Parking
- Restaurant Onsite
Meeting Spaces
Meeting Spaces
GB-Salon A
- Area: 1,000 square feet
- Height: 17 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 100 | 1,000 sq ft | |
| Classroom | 50 | 1,000 sq ft | |
| Rounds | 60 | 1,000 sq ft |
GB-Salon A
- Area: 1,000 square feet
- Height: 17 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 100 | 1,000 sq ft | |
| Classroom | 50 | 1,000 sq ft | |
| Rounds | 60 | 1,000 sq ft |
Grand Ballroom
- Area: 8,360 square feet
- Height: 17 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 1000 | 8,360 sq ft | |
| Classroom | 500 | 8,360 sq ft | |
| Rounds | 600 | 8,360 sq ft |
GB-Salon ABC
- Area: 3,750 square feet
- Height: 17 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Classroom | 200 | 3,750 sq ft | |
| Theater | 400 | 3,750 sq ft | |
| Rounds | 250 | 3,750 sq ft |
GB-Salon ABC
- Area: 3,750 square feet
- Height: 17 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Classroom | 200 | 3,750 sq ft | |
| Theater | 400 | 3,750 sq ft | |
| Rounds | 250 | 3,750 sq ft |
GB-Salon B
- Area: 1,800 square feet
- Height: 17 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 220 | 1,800 sq ft | |
| Classroom | 110 | 1,800 sq ft | |
| Rounds | 250 | 1,800 sq ft |
GB-Salon B
- Area: 1,800 square feet
- Height: 17 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 220 | 1,800 sq ft | |
| Classroom | 110 | 1,800 sq ft | |
| Rounds | 250 | 1,800 sq ft |
GB Salon C
- Area: 950 square feet
- Height: 17 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 100 | 950 sq ft | |
| Classroom | 50 | 950 sq ft | |
| Rounds | 60 | 950 sq ft |
GB Salon C
- Area: 950 square feet
- Height: 17 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 100 | 950 sq ft | |
| Classroom | 50 | 950 sq ft | |
| Rounds | 60 | 950 sq ft |
Grand Ballroom Foyer
- Area: 1,540 square feet
- Height: 17 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Rounds | 250 | 1,540 sq ft |
Pre-Function
- Area: 1,508 square feet
- Height: 12 feet
Edgehill
- Area: 724 square feet
- Height: 12 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 60 | 724 sq ft | |
| Rounds | 50 | 724 sq ft | |
| Classroom | 30 | 724 sq ft |
GB Salon D
- Area: 3,200 square feet
- Height: 17 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 375 | 3,200 sq ft | |
| Classroom | 180 | 3,200 sq ft | |
| Rounds | 200 | 3,200 sq ft |
GB Salon D
- Area: 3,200 square feet
- Height: 17 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 375 | 3,200 sq ft | |
| Classroom | 180 | 3,200 sq ft | |
| Rounds | 200 | 3,200 sq ft |
Boardroom
- Area: 624 square feet
- Height: 12 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 60 | 624 sq ft | |
| Classroom | 30 | 624 sq ft | |
| Rounds | 50 | 624 sq ft |
Riverside East
- Area: 744 square feet
- Height: 12 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 60 | 744 sq ft | |
| Classroom | 35 | 744 sq ft | |
| Rounds | 50 | 744 sq ft |
Riverside West
- Area: 755 square feet
- Height: 12 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | 60 | 775 sq ft | |
| Classroom | 35 | 775 sq ft | |
| Rounds | 50 | 775 sq ft |